Waktu solat Jamaika jamaika

Waktu solat Muslim di Jamaika, Subuh, Zohor, Asar, Maghrib dan Isya. Apakah waktu solat hari ini di Jamaika?

Bandar Subuh Zohor Asr Maghrib Isyak
Waktu solat Denhigh Plain 05:25 12:23 15:41 18:08 19:17
Waktu solat Saint Toolies 05:26 12:24 15:41 18:08 19:18
Waktu solat Sydenham 05:24 12:22 15:40 18:07 19:16
Waktu solat Pear Tree Valley 05:26 12:24 15:42 18:09 19:18
Waktu solat Bloxburgh 05:23 12:21 15:38 18:05 19:15
Waktu solat Spring Garden - Saint Catherine 05:24 12:22 15:40 18:07 19:17
Waktu solat Treadlight 05:25 12:23 15:41 18:08 19:17
Waktu solat Good Hope - Saint Andrew 05:23 12:21 15:39 18:05 19:15
Waktu solat Jones Pen 05:24 12:22 15:40 18:06 19:16
Waktu solat Beacon Hill 05:24 12:22 15:40 18:06 19:16
Waktu solat Carlette Pen 05:24 12:22 15:40 18:07 19:16
Waktu solat Envy Valley 05:24 12:22 15:40 18:07 19:16
Waktu solat Rose Valley 05:25 12:23 15:40 18:07 19:17
Waktu solat Chandlers Pen 05:25 12:23 15:41 18:07 19:17
Waktu solat Bushy Park - Clarendon 05:25 12:23 15:41 18:08 19:17
Waktu solat Woodside 05:25 12:23 15:41 18:08 19:17
Waktu solat Moreland - Manchester 05:26 12:24 15:42 18:09 19:18
Waktu solat Newark 05:26 12:24 15:42 18:09 19:19
Waktu solat Clarendon Park 05:25 12:24 15:41 18:08 19:18
Waktu solat Innswood 05:24 12:22 15:40 18:07 19:16
Waktu solat Chedwin Park 05:24 12:22 15:40 18:07 19:16
Waktu solat French Park 05:26 12:24 15:42 18:09 19:18
Waktu solat Harmons 05:26 12:24 15:41 18:08 19:18
Waktu solat Green Pond - Manchester 05:26 12:24 15:42 18:08 19:18
Waktu solat Passage Fort 05:23 12:22 15:39 18:06 19:16
Waktu solat Patrick Town 05:26 12:24 15:42 18:08 19:18
Waktu solat Toll Gate 05:25 12:24 15:41 18:08 19:18
Waktu solat Constant Spring 05:23 12:21 15:39 18:06 19:15
Waktu solat Logans Junction 05:25 12:23 15:41 18:08 19:17
Waktu solat Four Paths 05:25 12:23 15:41 18:08 19:17
Waktu solat Bernard Lodge 05:24 12:22 15:40 18:06 19:16
Waktu solat Belle Plain 05:25 12:23 15:41 18:08 19:18
Waktu solat Osborne Store 05:25 12:24 15:41 18:08 19:18
Waktu solat Halberstadt 05:23 12:21 15:38 18:05 19:15
Waktu solat Newlands 05:24 12:22 15:39 18:06 19:16
Waktu solat Union Pen 05:24 12:22 15:40 18:06 19:16
Waktu solat Windsor Park 05:24 12:22 15:40 18:07 19:16
Waktu solat Worcester 05:24 12:22 15:40 18:07 19:16
Waktu solat Tharp Pen 05:24 12:23 15:40 18:07 19:17
Waktu solat David Wilsons Village 05:24 12:23 15:40 18:07 19:17
Time : 26.80 Milisecondes.