Waktu solat India india

Waktu solat Muslim di India, Subuh, Zohor, Asar, Maghrib dan Isya. Apakah waktu solat hari ini di India?

Bandar Subuh Zohor Asr Maghrib Isyak
Waktu solat Oblayapalli 04:32 12:24 15:45 18:56 20:11
Waktu solat Akkivalli 04:47 12:35 15:57 19:03 20:18
Waktu solat Kamalaputtur 04:37 12:19 15:43 18:43 19:56
Waktu solat Kalleripatti 04:41 12:22 15:46 18:45 19:58
Waktu solat Kalayur 04:45 12:21 15:46 18:40 19:52
Waktu solat Chak Gujran - Punjab 03:53 12:32 16:12 19:34 21:05
Waktu solat Dhandi Khurd 04:03 12:39 16:16 19:39 21:08
Waktu solat Kanipura - Madhya Pradesh 04:01 12:22 15:49 19:13 20:37
Waktu solat Bhithi Bazar 03:38 11:56 15:23 18:46 20:10
Waktu solat Sarewa - Bihār 03:42 11:56 15:19 18:44 20:06
Waktu solat Murgadanga - Jhārkhand 03:30 11:44 15:07 18:31 19:53
Waktu solat Abhua - Jhārkhand 03:31 11:45 15:07 18:31 19:53
Waktu solat Chhuhiya - Madhya Pradesh 03:54 12:07 15:29 18:54 20:15
Waktu solat Piprata 04:27 12:33 15:48 19:15 20:34
Waktu solat Sakad - Madhya Pradesh 04:30 12:35 15:51 19:16 20:35
Waktu solat Babli - Madhya Pradesh 04:25 12:31 15:46 19:12 20:31
Waktu solat Kandgula 04:30 12:25 15:45 19:00 20:16
Waktu solat Rakampalli 04:21 12:16 15:36 18:50 20:07
Waktu solat Pinapaka 04:21 12:13 15:34 18:45 20:00
Waktu solat Ainampudi - Andhra Pradesh 04:21 12:12 15:33 18:43 19:58
Waktu solat Sirappalli - Tamil Nādu 04:44 12:24 15:48 18:46 19:58
Waktu solat Toppilakkarai 04:47 12:23 15:48 18:42 19:54
Waktu solat Maharani Ugarsain 03:36 11:56 15:24 18:47 20:11
Waktu solat Nawalganj Pitambar 03:28 11:47 15:13 18:37 20:00
Waktu solat Bhuskaul 03:32 11:50 15:16 18:40 20:03
Waktu solat Kanua - West Bengal 03:27 11:44 15:08 18:32 19:55
Waktu solat Chistipur - Bihār 03:37 11:53 15:17 18:41 20:04
Waktu solat Aunrai - Bihār 03:42 11:59 15:23 18:47 20:09
Waktu solat Harishpur 03:31 11:45 15:07 18:32 19:54
Waktu solat Barwai - Madhya Pradesh 04:11 12:24 15:45 19:10 20:31
Waktu solat Soranda 03:46 11:56 15:15 18:41 20:01
Waktu solat Dhamnai 04:29 12:36 15:51 19:17 20:37
Waktu solat Ramrama 04:10 12:16 15:31 18:57 20:16
Waktu solat Dhusarbahal 03:58 12:02 15:18 18:42 20:01
Waktu solat Audhatpur 04:30 12:25 15:45 18:59 20:16
Waktu solat Amadala 04:34 12:22 15:45 18:52 20:06
Waktu solat Puliyarambakkam 04:35 12:17 15:41 18:42 19:55
Waktu solat Naduppatti - Tamil Nādu 04:39 12:21 15:45 18:45 19:58
Waktu solat Kohali - Punjab 03:54 12:34 16:14 19:37 21:08
Waktu solat Mahalon 03:53 12:31 16:10 19:32 21:03
Time : 635.02 Milisecondes.