Waktu solat India india

Waktu solat Muslim di India, Subuh, Zohor, Asar, Maghrib dan Isya. Apakah waktu solat hari ini di India?

Bandar Subuh Zohor Asr Maghrib Isyak
Waktu solat Kotarlapalle 05:19 12:16 15:31 17:56 19:08
Waktu solat Puramakanahalli 05:23 12:21 15:36 18:02 19:13
Waktu solat Settikunta 05:22 12:19 15:35 18:00 19:12
Waktu solat Tirukkalur Valavetti 05:17 12:16 15:33 17:59 19:10
Waktu solat Kuttadi 05:16 12:15 15:32 17:59 19:10
Waktu solat Kulakkumedu 05:20 12:19 15:36 18:03 19:14
Waktu solat Valutalaivattam 05:15 12:16 15:34 18:02 19:13
Waktu solat Chah Gil 06:01 12:31 15:16 17:34 18:57
Waktu solat Granthpur 05:59 12:29 15:14 17:33 18:55
Waktu solat Rakh Sheron 06:02 12:33 15:18 17:37 18:58
Waktu solat Dariapura 05:39 12:16 15:12 17:32 18:50
Waktu solat Sohilapatti 05:14 11:52 14:49 17:08 18:26
Waktu solat Chunamari 05:02 11:41 14:37 16:57 18:14
Waktu solat Diari - Bihār 05:03 11:42 14:39 16:59 18:16
Waktu solat Murwara - Madhya Pradesh 05:33 12:12 15:10 17:30 18:47
Waktu solat Mamhan 05:19 11:58 14:56 17:16 18:33
Waktu solat Akrahiya 05:16 11:56 14:54 17:14 18:31
Waktu solat Mainaha - Madhya Pradesh 05:28 12:08 15:06 17:26 18:43
Waktu solat Sighumahdar 05:07 11:47 14:45 17:05 18:22
Waktu solat Gordiha - Bihār 05:15 11:55 14:54 17:14 18:31
Waktu solat Majhiawan - Jhārkhand 05:17 11:57 14:56 17:16 18:32
Waktu solat Bodha Bigha 05:12 11:53 14:52 17:12 18:28
Waktu solat Bajpur - Jhārkhand 05:10 11:50 14:50 17:10 18:26
Waktu solat Lohri - Jhārkhand 05:11 11:52 14:52 17:12 18:28
Waktu solat Baghmarwa - Jhārkhand 05:16 11:57 14:57 17:17 18:34
Waktu solat Lakrakhundi 05:06 11:47 14:47 17:07 18:23
Waktu solat Lajidag 05:11 11:52 14:52 17:12 18:29
Waktu solat Gorakpur - Madhya Pradesh 05:35 12:17 15:18 17:38 18:54
Waktu solat Patnar 05:26 12:08 15:09 17:29 18:45
Waktu solat Basan - Madhya Pradesh 05:32 12:14 15:15 17:36 18:51
Waktu solat Dinai 05:06 11:49 14:51 17:11 18:27
Waktu solat Lalpani - Madhya Pradesh 05:38 12:22 15:24 17:45 19:00
Waktu solat Bhainskola 05:33 12:17 15:20 17:41 18:56
Waktu solat Goidharpali 05:12 11:57 15:01 17:22 18:37
Waktu solat Kurumura 05:17 12:02 15:07 17:28 18:43
Waktu solat Kayakadahalli 05:34 12:28 15:42 18:06 19:18
Waktu solat Muttampalli 05:18 12:14 15:28 17:53 19:05
Waktu solat Ullodu 05:26 12:22 15:37 18:02 19:13
Waktu solat Suparvarajupuram 05:19 12:15 15:31 17:56 19:08
Waktu solat Kumbhapur - Karnātaka 05:26 12:23 15:39 18:05 19:17
Time : 714.71 Milisecondes.