Waktu solat Amerika serikat amerika-serikat

Waktu solat Muslim di Amerika serikat, Subuh, Zohor, Asar, Maghrib dan Isya. Apakah waktu solat hari ini di Amerika serikat?

Bandar Subuh Zohor Asr Maghrib Isyak
Waktu solat Cronese Valley 05:22 12:32 15:49 18:19 19:38
Waktu solat High Hampton 06:09 13:20 16:37 19:06 20:25
Waktu solat Bird Mill 05:26 12:37 15:53 18:23 19:42
Waktu solat Montoya 05:33 12:44 16:00 18:30 19:49
Waktu solat Pebble Hill - Tennessee 05:30 12:41 15:58 18:27 19:47
Waktu solat Parksville - Tennessee 06:15 13:26 16:43 19:12 20:32
Waktu solat Gibbton 05:43 12:54 16:11 18:41 20:00
Waktu solat Signal Hills 06:18 13:29 16:46 19:15 20:34
Waktu solat Falls Mill - Tennessee 05:21 12:32 15:49 18:19 19:38
Waktu solat Bryson - Tennessee 05:24 12:35 15:52 18:21 19:40
Waktu solat Cross Plains - South Carolina 06:06 13:17 16:34 19:03 20:23
Waktu solat Merritt - North Carolina 05:43 12:54 16:11 18:41 20:00
Waktu solat Echo - Arkansas 05:53 13:04 16:21 18:50 20:09
Waktu solat Harbor Heights - Tennessee 06:17 13:28 16:45 19:15 20:34
Waktu solat Hatcher - North Carolina 05:49 13:00 16:17 18:47 20:06
Waktu solat Fox Hill - Arkansas 05:54 13:05 16:21 18:51 20:10
Waktu solat Whortonsville 05:43 12:54 16:11 18:40 19:59
Waktu solat Nobles Mill 05:47 12:58 16:15 18:44 20:04
Waktu solat Clement - North Carolina 05:51 13:02 16:19 18:48 20:07
Waktu solat Clack Branch 05:26 12:37 15:54 18:24 19:43
Waktu solat Bonnie Doone - North Carolina 05:52 13:03 16:20 18:50 20:09
Waktu solat Caney Creek - Tennessee 06:15 13:26 16:42 19:12 20:31
Waktu solat Proctor - Arkansas 05:38 12:49 16:06 18:35 19:54
Waktu solat Scotts Store 05:44 12:55 16:12 18:41 20:00
Waktu solat Hill - Oklahoma 05:54 13:05 16:22 18:52 20:11
Waktu solat Meteor City 05:00 12:11 15:28 17:57 19:17
Waktu solat San Emidio 05:34 12:45 16:01 18:31 19:50
Waktu solat Hargrove Crossroads 05:49 13:00 16:17 18:47 20:06
Waktu solat Rainbow Springs - North Carolina 06:11 13:22 16:39 19:08 20:27
Waktu solat Hicks Station 05:39 12:50 16:07 18:36 19:55
Waktu solat Peachtree 06:12 13:23 16:40 19:09 20:29
Waktu solat Wehutty 06:14 13:25 16:41 19:11 20:30
Waktu solat Beaver Creek - North Carolina 05:52 13:03 16:20 18:50 20:09
Waktu solat Idaho - Tennessee 05:26 12:37 15:53 18:23 19:42
Waktu solat Carolan 05:52 13:03 16:20 18:50 20:09
Waktu solat Browns - Arkansas 05:38 12:49 16:06 18:35 19:54
Waktu solat Maxwell - Tennessee 05:21 12:32 15:49 18:19 19:38
Waktu solat Harbuck 06:14 13:25 16:42 19:11 20:30
Waktu solat Dallas Crest 06:18 13:29 16:45 19:15 20:34
Waktu solat River Hills - Tennessee 06:18 13:29 16:45 19:15 20:34
Time : 733.44 Milisecondes.