Waktu solat Amerika serikat amerika-serikat

Waktu solat Muslim di Amerika serikat, Subuh, Zohor, Asar, Maghrib dan Isya. Apakah waktu solat hari ini di Amerika serikat?

Bandar Subuh Zohor Asr Maghrib Isyak
Waktu solat Skookum 03:42 13:47 17:54 21:29 23:40
Waktu solat Moussam 02:41 12:46 16:52 20:28 22:39
Waktu solat Wasioja 03:11 13:16 17:22 20:58 23:09
Waktu solat East Roxbury 02:50 12:55 17:02 20:37 22:48
Waktu solat Perth - Minnesota 03:17 13:22 17:29 21:04 23:15
Waktu solat West Waldoboro 02:37 12:42 16:49 20:24 22:35
Waktu solat Obsidian 03:39 13:44 17:50 21:26 23:37
Waktu solat Wildwood - New Hampshire 02:46 12:52 16:58 20:34 22:45
Waktu solat Council House 03:38 13:43 17:49 21:25 23:36
Waktu solat Chilly 03:35 13:40 17:47 21:22 23:33
Waktu solat Grover Hills 02:53 12:58 17:05 20:40 22:52
Waktu solat Alfalfa - Oregon 03:03 13:08 17:15 20:50 23:01
Waktu solat Center Haverhill 02:47 12:52 16:59 20:34 22:45
Waktu solat Mystic - South Dakota 02:54 12:59 17:06 20:41 22:52
Waktu solat Jenkins Will 03:27 13:32 17:39 21:14 23:25
Waktu solat Winnebago - Wisconsin 02:53 12:58 17:05 20:41 22:52
Waktu solat Diana Center 03:01 13:06 17:13 20:48 22:59
Waktu solat Kearsarge - New Hampshire 02:44 12:49 16:56 20:31 22:42
Waktu solat Noseville 03:03 13:08 17:15 20:50 23:01
Waktu solat Perch River 03:03 13:08 17:15 20:50 23:01
Waktu solat Holiday Beach - Maine 02:35 12:41 16:47 20:23 22:34
Waktu solat North Springfield - Oregon 03:11 13:16 17:23 20:58 23:09
Waktu solat Crystal Spring - Minnesota 03:07 13:12 17:19 20:54 23:05
Waktu solat Oberlin - Michigan 03:37 13:42 17:49 21:24 23:35
Waktu solat Intervale - New Hampshire 02:44 12:49 16:56 20:31 22:42
Waktu solat Meriden - Minnesota 03:13 13:18 17:25 21:00 23:11
Waktu solat Sveadahl 03:18 13:23 17:30 21:05 23:16
Waktu solat Rainrock 03:15 13:20 17:26 21:02 23:13
Waktu solat Marshland - Wisconsin 03:06 13:11 17:17 20:53 23:04
Waktu solat Piney Woods - Michigan 03:39 13:44 17:50 21:26 23:37
Waktu solat Brant - Wisconsin 02:52 12:57 17:04 20:39 22:50
Waktu solat Argonne - South Dakota 03:30 13:35 17:42 21:17 23:28
Waktu solat Rivermoor - Wisconsin 02:54 12:59 17:06 20:41 22:52
Waktu solat Bluff Siding 03:06 13:11 17:18 20:53 23:04
Waktu solat Hard Luck 03:36 13:41 17:48 21:23 23:34
Waktu solat Marysville - Idaho 03:25 13:30 17:37 21:12 23:23
Waktu solat Cobb Cove 02:41 12:46 16:53 20:28 22:39
Waktu solat Gossage Memorial 02:52 12:57 17:04 20:39 22:50
Waktu solat Minerva - Oregon 03:15 13:20 17:27 21:02 23:13
Waktu solat East Poland 02:41 12:46 16:52 20:28 22:39
Time : 796.31 Milisecondes.